| Samsung Impression (SGH-a877) | Yes | AT&T | 0.15 - 0.35 W/kg |  |
| Motorola RAZR V8 | Yes | CellularONE | 0.36 W/kg |  |
| Samsung SGH-t229 | Yes | T-Mobile | 0.38 W/kg |  |
| Samsung Rugby (SGH-a837) | Yes | AT&T | 0.22 - 0.46 W/kg |  |
| Samsung Propel Pro (SGH-i627) | Yes | AT&T | 0.14 - 0.47 W/kg |  |
| Samsung Gravity (SGH-t459) | Yes | CellularONE, T-Mobile | 0.49 W/kg |  |
| T-Mobile Sidekick | Yes | T-Mobile | 0.50 W/kg |  |
| LG Xenon (GR500) | Yes | AT&T | 0.52 W/kg |  |
| Motorola Karma QA1 | Yes | AT&T | 0.55 W/kg |  |
| Sanyo Katana II | Yes | Kajeet | 0.22 - 0.55 W/kg |  |
| Blackberry Storm 9530 | Yes | Verizon Wireless | 0.57 W/kg |  |
| Motorola W260g | Yes | TracFone | 0.57 W/kg |  |
| Motorola Stature i9 | Yes | Boost Mobile, Sprint | 0.61 W/kg |  |
| Samsung Magnet (SGH-A257) | Yes | AT&T | 0.62 - 0.64 W/kg |  |
| Motorola Renegade V950 | Yes | Sprint | 0.66 W/kg |  |
| LG CF360 | Yes | AT&T | 0.68 W/kg |  |
| Samsung Saga (SCH-i770) | Yes | Verizon Wireless | 0.69 W/kg |  |
| Helio Ocean | Yes | Virgin Mobile | 0.72 W/kg |  |
| Samsung SCH-i760 | Yes | Verizon Wireless | 0.73 W/kg |  |
| Sony Ericsson W518a Walkman | Yes | AT&T | 0.73 W/kg |  |
| Samsung SGH-t339 | Yes | T-Mobile | 0.73 W/kg |  |
| Samsung SGH-a137 | Yes | AT&T GoPhone, AT&T | 0.20 - 0.76 W/kg |  |
| LG LX400 | Yes | Sprint | 0.36 - 0.77 W/kg |  |
| LG Voyager (VX10000) | Yes | Verizon Wireless | 0.77 W/kg |  |
| Samsung MyShot (SCH-r430) | Yes | Cricket, MetroPCS | 0.78 W/kg |  |
| Samsung Exclaim (SPH-m550) | Yes | Sprint | 0.29 - 0.78 W/kg |  |
| Samsung Access (SGH-a827) | Yes | AT&T | 0.24 - 0.78 W/kg |  |
| Sanyo KATANA LX (SCP-3800) | Yes | Sprint | 0.53 - 0.78 W/kg |  |
| Motorola W175 | Yes | TracFone | 0.79 W/kg |  |
| LG Rhythm (UX585) | Yes | U.S. Cellular | 0.80 W/kg |  |
| Motorola MOTO W755 | Yes | Verizon Wireless | 0.80 W/kg |  |
| Samsung SGH-t109 | Yes | T-Mobile | 0.80 W/kg |  |
| Sony Ericsson W760a | Yes | AT&T | 0.81 W/kg |  |
| Nokia 5610 | Yes | T-Mobile | 0.81 W/kg |  |
| Samsung Eternity(SGH-a867) | Yes | AT&T | 0.11 - 0.82 W/kg |  |
| Nokia 7510 | Yes | T-Mobile | 0.84 W/kg |  |
| LG 225 | Yes | TracFone | 0.85 W/kg |  |
| HTC Touch Diamond (DIAM400) | Yes | Verizon Wireless | 0.85 W/kg |  |
| HTC Touch Diamond | Yes | Verizon Wireless | 0.85 - 0.86 W/kg |  |
| HTC Touch Diamond (DIAM500) | Yes | Sprint, Alltel | 0.86 W/kg |  |
| ZTE C79 | Yes | MetroPCS | 0.87 W/kg |  |
| Sony Ericsson W200a | Yes | CellularONE | 0.87 W/kg |  |
| Nokia 6301 | Yes | T-Mobile | 0.71 - 0.87 W/kg |  |
| Samsung Gleam (SCH-u700) | Yes | Verizon Wireless | 0.87 W/kg |  |
| Samsung Slash (SPH-m310) | Yes | Virgin Mobile | 0.87 W/kg |  |
| LG CU405 | Yes | AT&T GoPhone | 0.88 W/kg |  |
| Motorola Rapture VU30 | Yes | Verizon Wireless | 0.88 W/kg |  |
| Sanyo Katana | Yes | Kajeet | 0.68 - 0.88 W/kg |  |
| T-Mobile Sidekick LX | Yes | T-Mobile | 0.89 W/kg |  |
| Motorola RAZR V3 | Yes | AT&T GoPhone, AT&T, T-Mobile | 0.89 W/kg |  |
| LG Tritan (UX840) | Yes | U.S. Cellular | 0.89 W/kg |  |
| HTC Touch PRO | Yes | Sprint, U.S. Cellular, Verizon Wireless | 0.91 W/kg |  |
| Sanyo KATANA Eclipse X | Yes | Sprint | 0.60 - 0.91 W/kg |  |
| Palm Pre | Yes | Sprint, Verizon Wireless | 0.92 W/kg |  |
| Nokia 6650 | Yes | AT&T | 0.92 W/kg |  |
| Samsung SGH-t439 | Yes | CellularONE, T-Mobile | 0.92 W/kg |  |
| Samsung Mantra | Yes | Virgin Mobile | 0.93 W/kg |  |
| LG VX5500 | Yes | Verizon Wireless | 0.95 W/kg |  |
| LG 600G | Yes | TracFone | 0.96 W/kg |  |
| Samsung Renown (SCH-u810) | Yes | Verizon Wireless | 0.96 W/kg |  |
| Sony Ericsson Z310a | Yes | AT&T, AT&T GoPhone | 0.96 W/kg |  |
| Nokia 6205 | Yes | Verizon Wireless | 0.96 W/kg |  |
| LG LX150 | Yes | Kajeet | 0.76 - 0.96 W/kg |  |
| Samsung Propel (SGH-a767) | Yes | AT&T | 0.26 - 0.97 W/kg |  |
| Samsung Behold (SGH-t919) | Yes | T-Mobile | 0.99 W/kg |  |
| ZTE C78 | Yes | MetroPCS | 0.99 W/kg |  |
| LG Neon | Yes | AT&T, CellularONE | 1.00 W/kg |  |
| Samsung SGH-T101G | Yes | TracFone | 1.00 W/kg |  |
| Nokia 6085 | Yes | AT&T, AT&T GoPhone | 1.00 W/kg |  |
| Nokia 2600 | Yes | AT&T, AT&T GoPhone | 1.00 W/kg |  |
| Samsung MyShot II | Yes | Cricket | 1.00 W/kg |  |
| Nokia 3600 Slide | Yes | CellularONE | 1.01 W/kg |  |
| Samsung Rant (SPH-m540) | Yes | Sprint | 0.70 - 1.01 W/kg |  |
| Blackberry Curve 8900 | Yes | AT&T, T-Mobile | 1.01 W/kg |  |
| Nokia 3220 | Yes | CellularONE, T-Mobile | 0.71 - 1.01 W/kg |  |
| Helio Ocean2 | Yes | Virgin Mobile | 1.02 W/kg |  |
| Motorola MOTOROKR E8 | Yes | CellularONE, T-Mobile | 1.02 W/kg |  |
| Motorola i580 | Yes | Sprint | 1.02 W/kg |  |
| Samsung JACK (i637) | Yes | AT&T | 0.42 - 1.04 W/kg |  |
| Samsung Delve (SCH-r800) | Yes | U.S. Cellular, Alltel | 0.80 - 1.04 W/kg |  |
| Samsung SGH-T349 | Yes | T-Mobile | 1.05 W/kg |  |
| Samsung JetSet (SCH-r550) | Yes | Cricket | 1.05 W/kg |  |
| Samsung Byline (SCH-r310) | Yes | MetroPCS | 0.63 - 1.05 W/kg |  |
| Samsung SCH-R311 | Yes | U.S. Cellular | 1.06 W/kg |  |
| Nokia 1680 | Yes | T-Mobile | 1.06 W/kg |  |
| Samsung SCH-u430 | Yes | Verizon Wireless | 1.07 W/kg |  |
| Samsung Glyde (SCH-u940) | Yes | Verizon Wireless | 1.08 W/kg |  |
| Motorola W490 | Yes | CellularONE, T-Mobile | 1.08 W/kg |  |
| Samsung SPH-m220 | Yes | Sprint | 0.75 - 1.08 W/kg |  |
| Blackberry Curve 8320 | Yes | AT&T | 1.08 W/kg |  |
| Nokia 7205 Intrigue | Yes | Verizon Wireless | 1.08 W/kg |  |
| Motorola Hint QA30 | Yes | Cricket, U.S. Cellular, MetroPCS | 1.08 W/kg |  |
| Samsung Smooth (SCH-u350) | Yes | Verizon Wireless | 1.09 W/kg |  |
| Blackberry Curve 8310 | Yes | AT&T | 1.09 W/kg |  |
| LG Dare (VX9700) | Yes | Verizon Wireless | 1.09 W/kg |  |
| Motorola i365 | Yes | Sprint | 1.09 W/kg |  |
| Samsung SPH-m300 | Yes | Kajeet, Sprint | 0.79 - 1.09 W/kg |  |
| UTStarcom GTX75 (aka AT&T Quickfire) | Yes | AT&T | 0.36 - 1.10 W/kg |  |
| Blackberry Curve 8350i | Yes | Sprint | 1.10 W/kg |  |
| Nokia 2610 | Yes | AT&T GoPhone, CellularONE, T-Mobile, AT&T | 1.10 W/kg |  |
| Nokia 2760 | Yes | CellularONE, T-Mobile | 0.74 - 1.10 W/kg |  |
| Samsung SGH-a437 | Yes | AT&T GoPhone, AT&T | 0.72 - 1.11 W/kg |  |
| Samsung Step (SCH-r470 Two) | Yes | U.S. Cellular | 1.00 - 1.11 W/kg |  |
| T-Mobile G1 with Google | Yes | T-Mobile | 1.11 W/kg |  |
| Samsung SPH-M320 | Yes | Sprint | 0.81 - 1.11 W/kg |  |
| Nokia 2605 Mirage | Yes | Verizon Wireless | 1.12 W/kg |  |
| LG 3280 | Yes | TracFone | 1.13 W/kg |  |
| HTC Fuze | Yes | AT&T | 1.13 W/kg |  |
| HTC Fuze (RAPH110) | Yes | AT&T | 1.13 W/kg |  |
| UTStarcom CDM7126 | Yes | Cricket, MetroPCS | 1.13 W/kg |  |
| Motorola Evoke QA4 | Yes | Cricket | 1.13 W/kg |  |
| LG VX8360 | Yes | Verizon Wireless | 1.14 W/kg |  |
| Samsung Knack (SCH-u310) | Yes | Verizon Wireless | 1.14 W/kg |  |
| Samsung SGH-a237 | Yes | AT&T, AT&T GoPhone | 1.07 - 1.14 W/kg |  |
| Blackberry Pearl Flip 8220 | Yes | T-Mobile | 1.15 W/kg |  |
| LG Lotus (LX600) | Yes | Sprint | 0.90 - 1.15 W/kg |  |
| Motorola Krave ZN4 | Yes | Verizon Wireless | 1.16 W/kg |  |
| Samsung Tint (SCH-R420 | Yes | MetroPCS | 0.68 - 1.17 W/kg |  |
| Motorola Clutch i465 | Yes | Boost Mobile, Sprint | 1.17 W/kg |  |
| LG CP150 | Yes | AT&T GoPhone | 1.18 W/kg |  |
| LG 410G | Yes | TracFone | 1.18 W/kg |  |
| Samsung SGH-t819 | Yes | T-Mobile | 1.19 W/kg |  |
| LG LX160 | Yes | Kajeet, Sprint | 1.19 W/kg |  |
| Apple iPhone 3G S | Yes | AT&T | 0.52 - 1.19 W/kg |  |
| Samsung BlackJack II (SGH-i617) | Yes | AT&T | 0.61 - 1.20 W/kg |  |
| Samsung SCH-U440 | Yes | U.S. Cellular | 1.13 - 1.21 W/kg |  |
| Sanyo PRO-200 | Yes | Sprint | 0.41 - 1.21 W/kg |  |
| LG CE110 | Yes | AT&T, AT&T GoPhone | 1.22 W/kg |  |
| Samsung Finesse (SCH-r810) | Yes | MetroPCS | 1.22 W/kg |  |
| Samsung Solstice (SGH-A877) | Yes | AT&T | 0.67 - 1.23 W/kg |  |
| Sony Ericsson C905a Cyber-shot | Yes | AT&T, CellularONE | 0.67 - 1.23 W/kg |  |
| Motorola MOTOACTV W450 | Yes | T-Mobile | 1.23 W/kg |  |
| Motorola MOTORAKR Z6m | Yes | MetroPCS | 1.23 W/kg |  |
| Motorola The Buzz ic502 | Yes | Sprint | 1.24 W/kg |  |
| Samsung SGH-t219 | Yes | T-Mobile | 1.24 W/kg |  |
| Sanyo PRO-700 | Yes | Sprint | 0.54 - 1.24 W/kg |  |
| Blackberry Pearl 8110 | Yes | AT&T | 1.24 W/kg |  |
| Nokia 5310 | Yes | T-Mobile | 1.11 - 1.25 W/kg |  |
| Nokia 5310 Xpress Music | Yes | CellularONE | 1.25 W/kg |  |
| Sanyo SCP-2700 | Yes | Sprint | 1.16 - 1.25 W/kg |  |
| Motorola RAZR V3i | Yes | CellularONE, AT&T, T-Mobile | 1.26 W/kg |  |
| Samsung SCH-r211 | Yes | Cricket | 1.26 W/kg |  |
| LG VU (CU915) | Yes | AT&T | 1.26 W/kg |  |
| LG Chocolate 3 (VX8560) | Yes | Verizon Wireless | 1.26 W/kg |  |
| Nokia 3606 | Yes | Cricket | 1.27 W/kg |  |
| Helio Fin | Yes | Virgin Mobile | 0.53 - 1.27 W/kg |  |
| Samsung SGH-a637 | Yes | AT&T | 0.45 - 1.28 W/kg |  |
| Samsung SGH-a737 | Yes | AT&T | 0.43 - 1.28 W/kg |  |
| Samsung Sway (SCH-u650) | Yes | Verizon Wireless | 1.28 W/kg |  |
| LG enV Touch (VX11000,Voyager 2) | Yes | Verizon Wireless | 1.28 W/kg |  |
| Blackberry 8820 | Yes | AT&T, T-Mobile, Verizon Wireless | 1.28 W/kg |  |
| Nokia 5800 XpressMusic | Yes | CellularONE | 1.29 W/kg |  |
| Motorola Moto Q Global | Yes | AT&T | 1.29 W/kg |  |
| LG 200C | Yes | TracFone | 1.30 W/kg |  |
| Motorola MOTO Q 9m | Yes | Verizon Wireless | 1.30 W/kg |  |
| Cricket TXTM8 | Yes | Cricket | 1.30 W/kg |  |
| Verizon Wireless CDM8975 | Yes | Verizon Wireless | 1.30 W/kg |  |
| Verizon Wireless CDM8975PTT | Yes | Verizon Wireless | 1.30 W/kg |  |
| LG INCITE (CT810) | Yes | AT&T | 1.30 W/kg |  |
| Samsung Epix (SGH-i907) | Yes | AT&T | 0.52 - 1.30 W/kg |  |
| LG LX290 | Yes | Sprint | 1.04 - 1.30 W/kg |  |
| Motorola i880 | Yes | Sprint | 1.30 W/kg |  |
| LG enV 3 (VX9200) | Yes | Verizon Wireless | 1.31 W/kg |  |
| Samsung SCH-u410 | Yes | Verizon Wireless | 1.31 W/kg |  |
| Samsung Juke (SCH-u470) | Yes | Verizon Wireless | 1.31 W/kg |  |
| Nokia Surge 6790 | Yes | AT&T | 1.31 W/kg |  |
| Samsung Omnia (SCH-i910) | Yes | Verizon Wireless | 1.31 W/kg |  |
| Motorola Tundra VA76r | Yes | AT&T | 1.32 W/kg |  |
| Motorola W376g | Yes | TracFone | 1.32 W/kg |  |
| Motorola V176 | Yes | TracFone | 1.33 W/kg |  |
| Samsung Instinct s30 | Yes | Sprint | 1.05 - 1.33 W/kg |  |
| Nokia 6555 | Yes | AT&T | 0.93 - 1.33 W/kg |  |
| LG enV 2 (VX9100) | Yes | Verizon Wireless | 1.34 W/kg |  |
| LG Invision (CB630) | Yes | AT&T | 1.34 W/kg |  |
| Samsung Trance (SCH-u490) | Yes | Verizon Wireless | 1.34 W/kg |  |
| Motorola MOTORAZR VE20 | Yes | Sprint, U.S. Cellular | 1.34 W/kg |  |
| Verizon Wireless G'zOne Type S | Yes | Verizon Wireless | 1.34 W/kg |  |
| Samsung SCH-u540 | Yes | Verizon Wireless | 1.34 W/kg |  |
| Verizon Wireless G'zOne Type S PTT | Yes | Verizon Wireless | 1.34 W/kg |  |
| Palm Centro | Yes | AT&T, CellularONE, Sprint, Verizon Wireless | 1.09 - 1.35 W/kg |  |
| Motorola MotoEM330 | Yes | AT&T | 1.35 W/kg |  |
| LG LX370 | Yes | Sprint | 0.90 - 1.36 W/kg |  |
| Samsung ACE (SPH-i325) | Yes | Sprint | 1.00 - 1.36 W/kg |  |
| Samsung SPH-z400 | Yes | Sprint | 0.72 - 1.36 W/kg |  |
| Motorola MOTOROKR U9 | Yes | CellularONE | 1.36 W/kg |  |
| Verizon Wireless CDM8950 | Yes | Verizon Wireless | 1.38 W/kg |  |
| LG Versa (VX9600) | Yes | Verizon Wireless | 1.38 W/kg |  |
| Nokia 1606 | Yes | Cricket, MetroPCS | 1.38 W/kg |  |
| Samsung SCH-u340 | Yes | Cricket, U.S. Cellular, Verizon Wireless | 1.38 W/kg |  |
| Motorola C261 | Yes | TracFone | 1.38 W/kg |  |
| Apple iPhone 3G | Yes | AT&T | 0.24 - 1.39 W/kg |  |
| Samsung SCH-u550 | Yes | Verizon Wireless | 1.39 W/kg |  |
| Helio Mysto | Yes | Virgin Mobile | 1.21 - 1.39 W/kg |  |
| Nokia E71 | Yes | CellularONE | 1.23 - 1.40 W/kg |  |
| Palm Treo PRO (T850EWW) | Yes | Sprint | 1.40 W/kg |  |
| Motorola W370 | Yes | TracFone | 1.40 W/kg |  |
| Samsung FlipShot (SCH-u900) | Yes | Verizon Wireless | 1.40 W/kg |  |
| Motorola RAZR V3s | Yes | MetroPCS | 1.40 W/kg |  |
| Nokia E71x | Yes | AT&T | 1.41 W/kg |  |
| Samsung Messager, Mister Cartoon (SCH-r450) | Yes | Cricket, MetroPCS | 1.42 W/kg |  |
| Sony Ericsson Z750a | Yes | AT&T | 1.42 W/kg |  |
| Motorola C139 | Yes | TracFone | 1.43 W/kg |  |
| Blackberry 8703e | Yes | Verizon Wireless | 1.44 W/kg |  |
| Motorola Adventure V750 | Yes | Verizon Wireless | 1.45 W/kg |  |
| Motorola Boost i776 | Yes | Boost Mobile | 1.45 W/kg |  |
| Samsung Highnote (SPH-m630) | Yes | Sprint | 0.74 - 1.45 W/kg |  |
| Motorola i576 | Yes | Sprint | 1.45 W/kg |  |
| Motorola i776 | Yes | Sprint | 1.45 W/kg |  |
| Sony Ericsson TM506 | Yes | T-Mobile | 1.46 W/kg |  |
| Blackberry 8830 World Edition | Yes | U.S. Cellular, Verizon Wireless, Sprint | 1.46 W/kg |  |
| Samsung SGH-a777 | Yes | AT&T | 0.63 - 1.46 W/kg |  |
| Samsung Instinct (SPH-m800) | Yes | Sprint | 1.16 - 1.46 W/kg |  |
| Firefly GlowPhone | Yes | CellularONE | 1.46 W/kg |  |
| Samsung Spex (SCH-r210) | Yes | Cricket, U.S. Cellular | 1.46 W/kg |  |
| Kyocera Neo E1100 | Yes | U.S. Cellular, MetroPCS | 1.46 W/kg |  |
| Blackberry 8700g | Yes | T-Mobile | 1.46 W/kg |  |
| Helio Heat | Yes | Virgin Mobile | 0.85 - 1.46 W/kg |  |
| Blackberry Pearl 8130 | Yes | Sprint, U.S. Cellular, Verizon Wireless | 1.48 W/kg |  |
| Motorola MOTOSLVR L9 | Yes | CellularONE | 1.48 W/kg |  |
| Sanyo S1 | Yes | Sprint | 1.46 - 1.48 W/kg |  |
| Blackberry Pearl 8120 | Yes | T-Mobile, AT&T | 1.48 W/kg |  |
| HTC SMT 5800 | Yes | Verizon Wireless | 1.49 W/kg |  |
| Kyocera S1300 | Yes | Cricket | 1.11 - 1.50 W/kg |  |
| Kyocera Melo S1300 | Yes | MetroPCS | 1.11 - 1.50 W/kg |  |
| Nokia 1006 | Yes | MetroPCS | 1.50 W/kg |  |
| Blackberry Bold 9000 | Yes | AT&T | 1.51 W/kg |  |
| LG Rumor2 (LX265) | Yes | Sprint | 1.04 - 1.51 W/kg |  |
| Motorola V365 | Yes | AT&T | 1.51 W/kg |  |
| Blackberry Curve 8300 | Yes | T-Mobile, AT&T | 1.51 W/kg |  |
| Motorola MOTO VE240 | Yes | Cricket, MetroPCS | 1.52 W/kg |  |
| T-Mobile Shadow | Yes | T-Mobile | 1.53 W/kg |  |
| Motorola i335 | Yes | Sprint | 1.53 W/kg |  |
| Motorola C290 | Yes | Kajeet, Sprint | 1.53 W/kg |  |
| Motorola W385 | Yes | U.S. Cellular, Verizon Wireless | 1.54 W/kg |  |
| Blackberry Curve 8330 | Yes | Sprint, U.S. Cellular, Verizon Wireless, MetroPCS | 1.54 W/kg |  |
| Motorola MOTO VU204 | Yes | Verizon Wireless | 1.55 W/kg |  |
| Kyocera Jax S1300 | Yes | Virgin Mobile | 1.55 W/kg |  |
| T-Mobile myTouch 3G | Yes | T-Mobile | 1.55 W/kg |  |
| HTC Touch (ELF0100) | Yes | CellularONE, U.S. Cellular | N/A |
| Motorola Boost i290 | Yes | Boost Mobile | N/A |
| HTC Snap | Yes | Sprint | N/A |
| Motorola i920 | Yes | Sprint | N/A |
| Pantech Breeze | Yes | AT&T | N/A |
| Motorola Renew W233 | Yes | T-Mobile | N/A |
| Pantech Slate (C530) | Yes | AT&T, AT&T GoPhone | N/A |
| Sony Ericsson F305 | Yes | CellularONE | N/A |
| Blackberry Curve 8830 | Yes | Sprint | N/A |
| Motorola Boost i335 | Yes | Boost Mobile | N/A |
| Motorola KRZR | Yes | CellularONE | N/A |
| Motorola V170 | Yes | TracFone | N/A |
| LG Flare (LX165) | Yes | Virgin Mobile | N/A |
| Sony Ericsson W350 | Yes | AT&T, AT&T GoPhone | N/A |
| Cricket A100 | Yes | Cricket | N/A |
| Kyocera Mako S4000 | Yes | MetroPCS | N/A |
| Motorola V195s | Yes | T-Mobile | N/A |
| Samsung t636 | Yes | CellularONE | N/A |
| Cricket EZ | Yes | Cricket | N/A |
| HTC Touch | Yes | CellularONE | N/A |
| Motorola Boost i776w | Yes | Boost Mobile | N/A |
| Blackberry Tour 9630 Smartphone | Yes | Sprint | N/A |
| Kyocera K132 | Yes | Cricket | N/A |
| Kyocera TNT! S2400 | Yes | Virgin Mobile | N/A |
| Motorola W315 | Yes | Verizon Wireless | N/A |
| Pantech C630 | Yes | AT&T | N/A |
| Motorola Multimedia RAZR | Yes | Verizon Wireless | N/A |
| Kyocera Marbl K127 | Yes | Virgin Mobile | N/A |
| LG Wine (UX280) | Yes | U.S. Cellular | N/A |
| HTC Touch Diamond XV6950 | Yes | Verizon Wireless | N/A |
| Pantech Matrix Pro | Yes | AT&T | N/A |
| Motorola Q9 | Yes | CellularONE | N/A |
| Kyocera K126C | Yes | TracFone | N/A |
| LG Shine (CU720) | Yes | AT&T | N/A |
| Blackberry Pearl Flip 8230 | Yes | U.S. Cellular | N/A |
| Pantech Matrix | Yes | AT&T | N/A |
| Motorola RAZR | Yes | Verizon Wireless | N/A |
| Sierra Wireless 598U | Yes | Sprint | N/A |
| LG Rumor | Yes | Kajeet | N/A |
| Pantech C610 | Yes | AT&T | N/A |
| Kyocera X-tc M2000 | Yes | Virgin Mobile | N/A |
| Sony z555a | Yes | CellularONE | N/A |
| Verizon Wireless G'zOne Boulder | Yes | Verizon Wireless | N/A |
| Verizon Wireless Blitz | Yes | Verizon Wireless | N/A |
| Verizon Wireless XV6900 | Yes | Verizon Wireless | N/A |
| UTStarcom Shuttle | Yes | Virgin Mobile | N/A |
| UTStarcom Arc | Yes | Virgin Mobile | N/A |
| Palm Treo 755p | Yes | Sprint | N/A |
0 comments:
Post a Comment